| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Black Adder, Long Fang | Threat Value: | 579 | |
| Vehicle Type: | Walker | Offensive Value: | 1,237 | |
| Production Type: | Limited Production | Defensive Value: | 333 | |
| Cost: | 1,323,428.57 dinars | Miscellaneous Value: | 167 | |
| Manufacturer: | Dynamic Systems | Size: | 7 | |
| Use: | Assault | Original Default Size: | 8 | |
| Height: | 4.5 meters | Indv. Lemon Dice: | 2 | |
| Length: | 2.7 meters | Crew: | 1 | |
| Width: | 3.5 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 53mm | |||
| Armor Material: | Armoplast | Armor | ||
| Standard Op. Weight: | 7850 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (43 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (73 kph) | Overkill: | 48 | |
| Deployment Range: | 450 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 6 | |
| Powerplant: | V-Engine | Max Number on Field: | 3 | |
| Engine Output: | 580hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | 0 | Combat Speed: | 4 | |
| Communications: | 0 | Top Speed: | 7 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 6 | |||
| Top Speed: | 12 | |||
| Maneuver: | 0 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Autocannon | |||||||||
| Medium Rocket Pack/36 | L1 IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Emergency Medical | Absorbs first "Crew" hit | ||
| HEP: Desert | - | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Reinforced Location Armor | Increase base armor by 3 at Crew | ||
| Manipulator Arm x2 | Can punch | ||
| Weapon Link | L1: 2xMRP/36 |
| Name | Rating | Game Effects |
|---|---|---|
| Sensor Dependent | Must rely on sensors in combat |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance Flaw | Cramped access hatch |
| Variants |
| There are no variants. |
| Designer Notes |
| Like many of the vehicles in the current Southern arsenal, the Long Fang Black Adder began its existence as a field refit undertaken during the War of the Alliance. An additional rocket pod was strapped to the other shoulder of the Gear and the valuable SRWI 90mm assault gun was replaced by a simple PR-25 autocannon. Dynamic Systems decided to release the Long Fang as a standard factory variant after the war. the basic changes remained those made in the field, with twin FSRP-42N 71mm rocket pods becoming the gear's main weapon. Continuing with their motto of pilot safety, additional layers of composite armor were inserted in the shoulders and upper torso to maintain the same level of protection as in the basic model despite carrying 72 high-explosive rockets just next to the pilot's head. Additional weight reduced the deployment range of the Gear, but the trade-ff was considered worthwhile. Dynamic Systems also added a weapon like subroutine to the fire control computer of the Gear, allowing the twin rocket pods to be fired simultaneously at the same target point. |